| Title | 'Rough Enough' - Software Demonstration |
| Authors | Anders Torvill Bjorvand |
| Keywords | Rough sets, data mining, user interface, software architecture |
| Abstract | This article presents the data mining software system Rough Enough. The system supports the process of data mining within the theoretical framework of rough sets. The presentation will emphasize the workflow and construction of the system. Detailed algorithms and representations will not be presented here. |
| Category | Full paper |
| Status | Accepted at 15th IMACS World Congress on Scientific Computation, Modelling and Applied Mathematics |
| Published year | 1997, Wissenschaft & Technik Verlag, Volume 4, pp. 607-612. Editor: Sydow, Achim. |
| Download |
This document was last changed: 05/19/99 by Anders Torvill Bjorvand